<?xml version="1.0" encoding="UTF-8" ?>
					<rss version="2.0">
						<channel>
							<title>Inspectioneering Codes and Standards Updates</title>
								<link>http://www.inspectioneering.com/learn</link>
								<description>Up-to-date information on the codes and standards that govern your industry.</description>
								<language>en-US</language>
								<image>
									<title>Inspectioneering</title>
									<url>http://inspectioneering.com/images/inspectioneering.png</url>
									<link>http://www.inspectioneering.com</link>
									<width>144</width>
									<height></height>
								</image><item>
			<title>101 Essential Elements in a Pressure Equipment Integrity Management Program for the Hydrocarbon Process Industry Part 2</title>
			<link>http://www.inspectioneering.com/content/2000-07-01/3324/101-essential-elements-in-a-pr</link>
			<description><![CDATA[&lt;p&gt;This paper outlines the 101 essential elements that need to be in place, and functioning well, to effectively and efficiently, preserve and protect the reliability and integrity of pressure equipment (vessels, exchangers, furnaces, boilers, piping, tanks, relief systems) in the refining and petrochemical industry.&lt;/p&gt;]]></description>
		</item><item>
			<title>101 Essential Elements in a Pressure Equipment Integrity Management Program for the Hydrocarbon Process Industry</title>
			<link>http://www.inspectioneering.com/content/2000-05-01/3323/101-essential-elements-in-a-pr</link>
			<description><![CDATA[&lt;p&gt;This is the first of a series of articles that outlines the 101 essential elements that need to be in place, and functioning well, to preserve and protect the reliability and integrity of pressure equipment (vessels, exchangers, furnaces, boilers, piping, tanks, relief systems) in the refining and petrochemical industry.&lt;/p&gt;]]></description>
		</item><item>
			<title>Extending the Life of an Offshore Pipeline</title>
			<link>http://www.inspectioneering.com/content/2006-09-01/3297/extending-the-life-of-an-offsh</link>
			<description><![CDATA[&lt;p&gt;Active corrosion in onshore and offshore pipelines is an increasing problem. Consequently, pipeline operators regularly use intelligent inspection pigs to detect and size corrosion. Inspection data can be combined with probability based &amp;ldquo;Fitness-For-Purpose&amp;rdquo; assessment methods, to determine the effect of corrosion on the immediate and future integrity of the pipeline.&lt;/p&gt;]]></description>
		</item><item>
			<title>Concrete Corrosion</title>
			<link>http://www.inspectioneering.com/content/2011-09-01/3296/concrete-corrosion</link>
			<description><![CDATA[&lt;p&gt;Deterioration of concrete structures has plagued petrochemical production facilities. As a result of sulfur compound exposure, concrete corrodes and weakens continuously over time. The proper operation of the structure deteriorates with it until management undertakes repair or replacement of the affected sections. While the concrete degrades, productivity can be lost and product quality can suffer. The repairs undertaken can be costly. The production downtime during repairs can cost even more.&lt;/p&gt;]]></description>
		</item><item>
			<title>INSPECTION OF UNDERGROUND PIPING EPRI Update on Nuclear Power Plant Activities</title>
			<link>http://www.inspectioneering.com/content/2011-09-01/3295/inspection-of-underground-pipi</link>
			<description><![CDATA[&lt;p&gt;Leaks or spills over the life of nuclear power plant operation can lead to undesirable consequences. The nuclear industry&amp;rsquo;s GroundwaterProtectionInitiativeandthelessonslearnedand experiences gained from implementing groundwater protection programs have led to the development of another voluntary industry initiative, the Underground Piping and Tank Integrity Initiative, which aims to better understand the conditions of and mitigate leaks from these components.&lt;/p&gt;]]></description>
		</item><item>
			<title>Effective Planning for Utilization of Contractor API Inspectors For Turnarounds</title>
			<link>http://www.inspectioneering.com/content/2003-01-01/3294/effective-planning-for-utiliza</link>
			<description><![CDATA[&lt;p&gt;We have discussed most of the pre-turnaround planning details. We are ready for the next step. The cost for the Turnaround is normally the most important item right behind SAFETY. In many cases the salary, per diem and travel costs have been part of early discussions with the client. Now it is time to examine these inspector costs in-depth. What affects these costs? How can we increase our efficiency in this area?&lt;/p&gt;]]></description>
		</item><item>
			<title>Reducing Plant Asset Losses and Environmental Incidents (Part 1)</title>
			<link>http://www.inspectioneering.com/content/1998-07-01/3290/reducing-plant-asset-losses-an</link>
			<description><![CDATA[&lt;p&gt;Regulatory, civic and competitive pressures require we change to a proactive, rather than a reactive culture or environment with a supportive infrastructure. The concurrent evolution of cultural and infrastructural change relies upon effective leadership, communication and commitment (both philosophically and financially) to create an environment which not only promotes but supports/facilitates (no mixed signals) &amp;ldquo;healthy&amp;rdquo; progress, that can be measured.&lt;/p&gt;]]></description>
		</item><item>
			<title>Can TOFD Replace Conventional UT for Weld Inspection?</title>
			<link>http://www.inspectioneering.com/content/1998-07-01/3289/can-tofd-replace-conventional-</link>
			<description><![CDATA[&lt;p&gt;The debate about advantages and drawbacks of the application of the TOFD (time of flight diffraction) approach for ultrasonic weld inspection should not forget the original reasons for it&amp;rsquo;s introduction in the 1960&amp;rsquo;s. The major advantage at that time had been the better crack detection in comparison to x-ray techniques, especially in view of an increased use of steels and welding technologies with a the presence of diverse cracking phenomena (e.g. cold cracking, transverse cracks etc.).&lt;/p&gt;]]></description>
		</item><item>
			<title>Pendulum Effect No. 3</title>
			<link>http://www.inspectioneering.com/content/1998-07-01/3288/pendulum-effect-no-3</link>
			<description><![CDATA[&lt;p&gt;In a past issue, we discussed one solution to the instrument line block valve pendulum problem. This was where the valve assembly can be mounted remote from the vibrating product line, such as at grade. This issue covers two possibilities where the valves need to remain close to the vibrating line.&lt;/p&gt;]]></description>
		</item><item>
			<title>Post-weld Inspection Using Laser Vision</title>
			<link>http://www.inspectioneering.com/content/1998-07-01/3287/post-weld-inspection-using-las</link>
			<description><![CDATA[&lt;p&gt;Visual inspection is the most common non-destructive testing method. For critical applications, machine vision technology provides advantages over visual inspection.&lt;/p&gt;]]></description>
		</item><item>
			<title>Non-Contact Ultrasonic Testing with EMAT - Part 1: Introduction to EMAT</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3232/non-contact-ultrasonic-testing</link>
			<description><![CDATA[&lt;p&gt;This is the first in a series of three articles that will introduce Electro Magnetic Acoustic Transducer (EMAT) and its practical applications in the field of nondestructive testing (NDT).&amp;nbsp;EMAT, or Electro Magnetic Acoustic Transducer, is an Ultrasonic Testing (UT) technique that generates the sound in the part inspected instead of the transducer.&lt;/p&gt;]]></description>
		</item><item>
			<title>Transient Computational Fluid Dynamics</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3231/transient-computational-fluid-</link>
			<description><![CDATA[]]></description>
		</item><item>
			<title>Fitness-for-Service Assessment: Severe Local Corrosion</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3230/fitness-for-service-assessment</link>
			<description><![CDATA[&lt;p&gt;If an operator finds cracking in a furnace waste heat boiler, excessive thinning in an absorption tower, or severe bulging in a converter, FFS assessments&amp;mdash;not standard code analyses&amp;mdash;are needed to evaluate the unit&amp;rsquo;s mechanical integrity. FFS assessments, according to the American Petroleum Institute (API), are &amp;ldquo;quantitative engineering evaluations that are performed to demonstrate the structural integrity of an in-service component containing a flaw or damage.&amp;rdquo;&lt;/p&gt;]]></description>
		</item><item>
			<title>Crude Flexibility Management Threat Awareness</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3229/crude-flexibility-management-t</link>
			<description><![CDATA[]]></description>
		</item><item>
			<title>Safely Operating Steam Reformers between Turnarounds</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3228/safely-operating-steam-reforme</link>
			<description><![CDATA[&lt;p&gt;Steam reformers are critical assets to many refining and chemical manufacturing plants and facilities, and it is well known that the reformer is one of the most challenging assets to maintain and operate. Common problems in reformer operations include burner firing, flue gas distribution, and catalyst damage.&lt;/p&gt;]]></description>
		</item><item>
			<title>Driving Better AIM Decisions Through Crude Assays</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3227/driving-better-aim-decisions-t</link>
			<description><![CDATA[]]></description>
		</item><item>
			<title>XRF Inspection of Piping Systems to Reduce Sulfidation Corrosion Risk</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3226/xrf-inspection-of-piping-syste</link>
			<description><![CDATA[]]></description>
		</item><item>
			<title>Integrity Management Programs, KPIs and PSM</title>
			<link>http://www.inspectioneering.com/content/2013-03-01/3225/integrity-management-programs-</link>
			<description><![CDATA[]]></description>
		</item><item>
			<title>99 Diseases of Pressure Equipment: Soil Corrosion</title>
			<link>http://www.inspectioneering.com/content/2004-05-01/3214/99-diseases-of-pressure-equipm</link>
			<description><![CDATA[&lt;p&gt;Soil corrosion (underground corrosion) is another one of those extensively researched and documented types of corrosion, since so many pipes and pipelines are buried and nearly all storage tanks rest on the soil. An entire industry/ technology is associated with preventing soil corrosion (cathodic protection).&lt;/p&gt;]]></description>
		</item><item>
			<title>99 Diseases of Pressure Equipment: External Corrosion</title>
			<link>http://www.inspectioneering.com/content/2004-05-01/3196/99-diseases-of-pressure-equipm</link>
			<description><![CDATA[&lt;p&gt;For purposes of this article, external (atmospheric) corrosion is what afflicts process equipment and structural members that are not insulated and exposed to moisture associated with atmospheric conditions, ie rain, condensation from humidity, marine spray, cooling tower mists, industrial pollutants, etc.&lt;/p&gt;]]></description>
		</item><item>
			<title>99 Diseases of Pressure Equipment: External Chloride Stress Corrosion Cracking (ECSCC)</title>
			<link>http://www.inspectioneering.com/content/2004-05-01/3178/99-diseases-of-pressure-equipm</link>
			<description><![CDATA[&lt;p&gt;Chloride cracking of austenitic stainless steels (300 series SS) is an off-shoot of CUI, and there&amp;rsquo;s nothing really magical about it. If you have insulated solid stainless steel equipment operating in the CUI temperature range you are likely to eventually experience ECSCC.&lt;/p&gt;]]></description>
		</item><item>
			<title>Interview with John Nyholt, BP NDE Specialist</title>
			<link>http://www.inspectioneering.com/content/2002-09-01/3083/interview-with-john-nyholt-bp-</link>
			<description><![CDATA[&lt;p&gt;John has primary responsibility for NDE consulting and troubleshooting for BP around the world in the refining, chemical and gas processing industries. We at the IJ thought it might be valuable to spend some time chatting about his background, challenges he has faced recently and what he feels are some of the biggest challenges ahead for the Inspectioneering community.&lt;/p&gt;]]></description>
		</item><item>
			<title>IJ 2006 Survey Talley</title>
			<link>http://www.inspectioneering.com/content/2008-01-01/3082/ij-2006-survey-talley</link>
			<description><![CDATA[&lt;p&gt;Preliminary results of this survey were published in the January February 2006 Inspectioneering Journal. Since then an additional 34 surveys have been received.&lt;/p&gt;]]></description>
		</item><item>
			<title>Leaking Dryers and Scrubbers Located at Natural Gas Well Facilities</title>
			<link>http://www.inspectioneering.com/content/2013-01-01/3081/leaking-dryers-and-scrubbers-l</link>
			<description><![CDATA[&lt;p&gt;In this article you will find the failure investigations of six 0.094 inch thick carbon steel vessels. These vessels were in service in natural gas well facilities; some functioned as dryers and were subjected to cyclic loads. Metallographic tests, hardness tests, and fracture surface scanning electron microscopy (SEM) examination results are presented for each of the vessels.&lt;/p&gt;]]></description>
		</item><item>
			<title>Real-time Operating Decisions Made Easier</title>
			<link>http://www.inspectioneering.com/content/2013-01-01/3080/real-time-operating-decisions-</link>
			<description><![CDATA[&lt;p&gt;The benefits of adding fitness-for-service (FFS) assessments to energy sector reliability projects are numerous. The acceptance of API 579/ASME FFS-1 is increasing across the energy sector and other industries, as these benefits have been demonstrated in a wide range of projects. Several of these benefits are illustrated in this article using real-world examples.&lt;/p&gt;]]></description>
		</item><item>
			<title>A Discussion on the Piping Thickness Management Process: Part 3 - Data Collection with Ultrasonics and Radiography</title>
			<link>http://www.inspectioneering.com/content/2013-01-01/3079/a-discussion-on-the-piping-thi</link>
			<description><![CDATA[&lt;p&gt;This article is the third of a series of articles that will focus on one critical sub process within a PEIP that is key in managing the integrity of process piping: thickness monitoring programs for internal corrosion. These articles will discuss what constitutes an effective piping thickness monitoring process and will present several practices that may be new to some readers, but these practices have produced beneficial results in other major piping reliability programs.&lt;/p&gt;]]></description>
		</item><item>
			<title>A New API Inspector Certification Program for Source Inspectors</title>
			<link>http://www.inspectioneering.com/content/2013-01-01/3078/a-new-api-inspector-certificat</link>
			<description><![CDATA[&lt;p&gt;A new API Individual Certification Program (ICP) will be offered soon to certify inspectors who perform quality assurance (QA) surveillance and inspection activities on new materials and equipment for the energy and chemical (E&amp;amp;C) industry. It is being developed by the API with the assistance of numerous, experienced subject matter experts (SMEs) involved in source inspection activities.&lt;/p&gt;]]></description>
		</item><item>
			<title>2012 in Review - Growing Value, Expanding Content, Leveraging Synergies</title>
			<link>http://www.inspectioneering.com/content/2013-01-01/3077/2012-in-review---growing-value</link>
			<description><![CDATA[&lt;p&gt;In response to reader feedback, we implemented some important improvements in 2012. As we broaden our scope to include all aspects of Asset Integrity Management, its synergy and leverage become increasingly important. We will sustain this forward movement in 2013 by continuously seeking ways to serve the Inspectioneering community at maximum value, as you will see by the comprehensive Inspectioneering client survey soon to launch.&lt;/p&gt;]]></description>
		</item><item>
			<title>The Role of Continuous Improvement in Achieving Excellence in Pressure Equipment Integrity and Reliability</title>
			<link>http://www.inspectioneering.com/content/2012-07-01/3073/the-role-of-continuous-improve</link>
			<description><![CDATA[&lt;p&gt;In the first article in this series entitled How to Put It All Together &amp;ndash; Guide to Organizing a Successful PEI Program, I provided an overview of the ten necessary Management Systems (MS) for a successful program to achieve excellence in pressure equipment integrity and reliability (PEI&amp;amp;R). This is the last out of the ten articles in this series. Clearly, Continuous Improvement (CI) has a major role in achieving excellence in PEI&amp;amp;R. All the advances we&amp;rsquo;ve made over the years in achieving excellence in PEI&amp;amp;R stems from our continuous improvement programs to apply new and better techniques and methods by learning from what has already occurred.&lt;/p&gt;]]></description>
		</item><item>
			<title>99 Diseases of Pressure Equipment: Corrosion Under Insulation (CUI)</title>
			<link>http://www.inspectioneering.com/content/2004-05-01/3059/99-diseases-of-pressure-equipm</link>
			<description><![CDATA[&lt;p&gt;CUI may be the most well known and widespread corrosion phenomena in our industry. It&amp;rsquo;s also one of the most difficult to prevent because by and large no matter what precautions we take, water eventually gets into the insulation and begins to do it&amp;rsquo;s dirty work, sometimes sight unseen until process leakage occurs. And it&amp;rsquo;s not isolated to just insulation. Corrosion under fire-proofing (CUF) is also prevalent in our industry and requires the same type of inspection planning, design prevention, and mitigation that is required for CUI.&lt;/p&gt;]]></description>
		</item>
	</channel>
</rss>